COMPANY DATABASE
Products
PRODUCTS AND SPECIAL SERVICES | |
Aircraft marshaling | With special parking |
VIP Lounge | Available on request |
Passenger and crew reception service | With red carpet |
Passenger/ Crew lounge | Available |
Domestic /International handling | As per your request |
Baggage loading and offloading | We can deliver to the hotel |
Immigration / customs clearance | Fast track |
Fuel Company Liaison | As per your request |
Ground transportation | Available |
Passenger steps | Available |
Toilet/water services | Available |
Crew briefing | Deliver into the aircraft |
Aircraft Interior Cleaning | Available with flowers and magazine arrangement |
Aircraft washing | Available |
Hotel arrangement | With all the 5-star hotels |
Tarmac transport for Passengers and crew | Pick them from the aircraft |
ATC slot if required | Available |
computerized weather | Deliver to the captain |
Catering arrangement | As per your request |
Ice/flowers/fruit basket/newspaper | As per your request |
Cargo handling | On request |
Price list
MTOW KG |
TONS | FULL HANDLING FEE (PAX) |
HANDLING FEEFOR TECH- STOP (PAX) |
|
0001 – up to 5000 | 0-5 | $375.00 | $188.00 | |
5001– up to 10000 | 5-10 | $440.00 | $220.00 | |
10001– up to 15000 | 10-15 | $500.00 | $250.00 | |
15001– up to 20000 | 15-20 | $550.00 | $275.00 | |
20001– up to 25000 | 20-25 | $815.00 | $408.00 | |
25001– up to 30000 | 25-30 | $940.00 | $470.00 | |
30001– up to 35000 | 30-35 | $1,000.00 | $500.00 | |
35001– up to 45000 | 35-45 | $1,065.00 | $533.00 | |
45001– up to 50000 | 45-50 | $2,450.00 | $1,225.00 | |
50001– up to 55000 | 50-55 | $2,500.00 | $1,250.00 | |
55001– up to 65000 | 55-65 | $2,550.00 | $1,275.00 | |
65001– up to 75000 | 65-75 | $2,600.00 | $1,300.00 | |
75001– up to 85000 | 75-85 | $2,650.00 | $1,325.00 | |
85001– up to 95000 | 85-95 | $2,700.00 | $1,350.00 | |
95001– up to 100000 | 95-100 | $2,750.00 | $1,375.00 | |
NOTE: FOR AIRCRAFT ABOVE 100 TONS WILL PROVIDE THE QUOTATION AS PER REQUEST
Additional Services & Fees
EQUIPMENT / SERVICE | UNIT USAGE | RATE (USD) |
Ground Power Unit | Per use per hr. | $250.00 |
Air starter | Per use per hr. | $150.00 |
Air Condition Unit | Per use per hr. | $175.00 |
Toilet Service | Per use | $300.00 |
Water Service | Per use | $210.00 |
Passenger Steps | Per use | $165.00 |
Conveyor belt | Per use | $280.00 |
Pushback | Per use | $280.00 |
Towing | Per use | $175.00 |
High Loader | Per use | $750.00 |
Aircraft Interior Cleaning | Per use | $100.00 |
Aircraft washing | on request | on request |
Ice/flowers/fruit basket | on request | on request |
Flight Plan | Per flight | Free |
Overflight permit | Per request | $20.00 |
landing permit (If we handle the flight) | Per request | FREE |
Crew/Passengers Tarmac Transport | Per Trip | $50.00 |
Crew Transport for all Kilimanjaro (HTKJ ) transfers to Hotels | Airport/hotel/airport | $300.00 |
Crew Transport to city Hotels by van with a capacity of 1-6 crew | Airport/hotel/airport | $300.00 |
Crew Transport to BEACH HOTELS by van with a capacity of 1-6 crew | Airport/hotel/airport | $400.00 |
Crew Transport to CITY HOTELS by bus with a capacity of 15 crew with a baggage cart | Airport/hotel/airport | $400.00 |
Crew Transport to BEACH HOTELS by bus with a capacity of 15 crew with a baggage cart | Airport/hotel/airport | $600.00 |
Catering Transport by van | Hotel/Airport | $150.00 |
Catering Transport by big vehicle | Hotel/Airport | $300.00 |
VIP Meet & Assist Services with lounge | Per person | 150.00 |
Wheel /chocks/cons | Free |
Permits Charges
PERMITS CHARGES (PER SINGLE ENTRY) |
UNIT PRICE USD |
REMARKS | |
Overflying permit valid for 72hrs | $20.00 | Plus, CAA charges | |
Landing permit | free | (Free if we are the handler) | |
Landing permit (if we don’t handle the flight) | $30.00 | Plus, CAA charges | |
Urgent permit fee (less than 6 hrs.) | $50.00 | Plus, CAA charges | |
Cancellation fee | $100.00 | Plus, CAA charges | |
Block permit | $1,500.00 | Plus, CAA charges | |
Diplomatic permit | $1,500.00 | Plus, CAA charges | |
Aerial Survey Permit | $1,500.00 | Plus, CAA charges |
TCAA Charges
TANZANIA CIVIL AVIATION (TCAA) SHORT TIME LICENCE FEE (STLF) – A mandatory charge by TCAA for foreign registered Aircraft Landing in Tanzania per single landing. |
||
CHARGES | ||
Aircraft of up to MTOW 5,000 Kgs | $200.00 | |
Aircraft of between MTOW 5,001 to 6,000 Kgs | $400.00 | |
Aircraft of between MTOW 6,001 to 10,000 Kgs | $800.00 | |
Aircraft of between MTOW 10,001 to 20,000 Kgs | $1,000.00 | |
Aircraft above MTOW 20,001 Kgs | $1,500.00 | |
Safety fee per passenger | $9.00 | |
Administration Fee | $100.00 | |
Navigation Fee | Depending on the route |
Airport Charges
TANZANIA AIRPORT AUTHORITY (TAA) | ||
DESCRIPTION | UNIT PRICE | |
Landing Fee | PER 1,000KG $5.00 | |
Night Landing /Take Off | Surcharge Of Landing 30% | |
Parking Fee Per 12, 6 or 1 hr depends on MTOW | $5.00 | |
Passenger Departure Tax (Per Passenger) | $40.00 | |
Security Fee per passenger | $5.00 | |
Cute charges per passenger | $1.00 | |
ZANZIBAR AIRPORT AUTHORITY CHARGES (ZAA) |
||
Entry permit to Land in Zanzibar | Depends on Aircraft capacity – $20, $30, $50 to $100 | |
Landing Fee | PER 1,000KG $5.00 | |
Night Landing /Take Off | Surcharge Of Landing 30% | |
Parking Fee Per 12, 6 or 1 hr depends on MTOW | $5.00 | |
Passenger Departure Tax (Per Passenger) | $49.00 | |
Security Fee per passenger | $5.00 | |
DCS + baggage tag + boarding pass per passenger | $1.00 |
Additional Information
- Free landing permits for all aircraft handling requests.
- We can arrange safaris to the national parks at a very good price (eyesonserengeti.com )
- Equity Aviation will ensure and secure all the landing permits are obtained effectively in a short time
- Equity Aviation can arrange and supply any quantity of Jet fuel with credit arrangement to our clients at the most competitive price
- We can handle all types of big planes for cargo and passenger flights; AN12 (61 tons), IL76 (190 tons), 777 – 200, B747-200F AN 124 on request.
- We will provide a credit of 21 days and 5% of the disbursement fee on the third part payment
- No Supervision charge for all our stations in Tanzania.
- Additional Aircraft Security – extra security includes a dedicated armed or unarmed guard for 24HRS.